We work together with AVIS.
For bookings and special offers, please contact the reception.
Rate Include:
CDW, SCDW & TP insurances = Full insurance, unlimites kilometers and taxes.
Group | Example of Vehicles | 1 Day | 2 Days | 3 Days | 4 Days | 7 Days |
---|---|---|---|---|---|---|
A | Citroen C1 | 81 euro | 149 euro | 187 euro | 211 euro | 278 euro |
B | Opel Corse | 87 euro | 161 euro | 201 euro | 227 euro | 300 euro |
C | Peugeot 208 | 100 euro | 181 euro | 228 euro | 257 euro | 339 euro |
D | Opel Astra | 106 euro | 194 euro | 244 euro | 276 euro | 362 euro |
E | Audi A3 | 132 euro | 243 euro | 305 euro | 344 euro | 454 euro |
Additional drivers: 4.00 euro per day and driver.